This series of impact acceleration sensors feature light weight, high stiffness, fast response, and wide frequency response, and are suitable for impact, collision, explosion testing and other related applications.

| Dynamic characteristics |
Диапазон измерений | ±10000 |
| Чувствительность | 0.5pC/g |
| Amplitude linearity | +5% |
| Frequency response (+1dB) | 1-10,000Hz |
| Installation resonant frequency | 40KHz |
| Рабочая температура | -20℃~+80℃ |
| Размер | φ13mm x 28mm |
structure type | Ceramic shear |
| Install ground insulation | ≥10^9Ω |
| Материалы корпуса | Titanium alloy |
| метод вывода | Overall line/M5 |
| Метод установки | M6x0.75 |
| Вес | 10克 |
